"Peace Confidence Index 2007.06" பக்கத்தின் திருத்தங்களுக்கிடையேயான வேறுபாடு
நூலகம் இல் இருந்து
Gopi (பேச்சு | பங்களிப்புகள்) சி (Text replace - 'Centre for policy alternatives' to 'மாற்றுக் கொள்கைகளுக்கான நிலையம்') |
சி |
||
| வரிசை 14: | வரிசை 14: | ||
* [http://noolaham.net/project/28/2786/2786.pdf Peace Confidence Index (June 2007) (2.38 MB)] {{P}} | * [http://noolaham.net/project/28/2786/2786.pdf Peace Confidence Index (June 2007) (2.38 MB)] {{P}} | ||
| + | |||
| + | |||
| + | =={{Multi| உள்ளடக்கம்|Contents}}== | ||
| + | *INTRODUCTION | ||
| + | *KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS FEBRUARY 2007-JUNE 2007 | ||
| + | *FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 6TH JUNE TO 15TH OF JUNE 2007 | ||
| + | *Peace Confidence Index (PCI) May 2001-June 2007 | ||
| + | **Important Issues | ||
| + | **Solution | ||
| + | **End to the Conflict | ||
| + | **Likelihood of War | ||
| + | **Expanding Military Offensive | ||
| + | **Current Security Condition | ||
| + | **Confidence | ||
| + | **Ceasefire Agreement (CFA) | ||
| + | **Sri Lanka Monitoring Mission | ||
| + | **Foreign Involvement | ||
| + | *POLITICAL DEVELOPMENTS | ||
| + | **Incidents that concern Sri Lankans | ||
| + | **Internally Displaced People (IDP) | ||
| + | **Media Freedom | ||
| + | **Emergency Regulations | ||
| + | **LTTE Air Strikes | ||
| + | **SLFP Proposal | ||
| + | **Human Rights | ||
| + | **Richard Boucher's Visit | ||
| + | **British All Party Parliamentary Group | ||
| + | **Cost of Living | ||
| + | **Federal debate | ||
| + | *Annex | ||
| + | *Sampling methodology | ||
[[பகுப்பு:பிரசுரங்கள்]] | [[பகுப்பு:பிரசுரங்கள்]] | ||
01:00, 12 அக்டோபர் 2011 இல் நிலவும் திருத்தம்
| Peace Confidence Index 2007.06 | |
|---|---|
| | |
| நூலக எண் | 2786 |
| ஆசிரியர் | - |
| வகை | அரசியல் |
| மொழி | ஆங்கிலம் |
| பதிப்பகம் | மாற்றுக் கொள்கைகளுக்கான நிலையம் |
| பதிப்பு | 2007 |
| பக்கங்கள் | 76 |
[[பகுப்பு: அரசியல்]]
வாசிக்க
- Peace Confidence Index (June 2007) (2.38 MB) (PDF வடிவம்) - தரவிறக்கிக் கணினியில் வாசியுங்கள் - உதவி
உள்ளடக்கம்
- INTRODUCTION
- KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS FEBRUARY 2007-JUNE 2007
- FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 6TH JUNE TO 15TH OF JUNE 2007
- Peace Confidence Index (PCI) May 2001-June 2007
- Important Issues
- Solution
- End to the Conflict
- Likelihood of War
- Expanding Military Offensive
- Current Security Condition
- Confidence
- Ceasefire Agreement (CFA)
- Sri Lanka Monitoring Mission
- Foreign Involvement
- POLITICAL DEVELOPMENTS
- Incidents that concern Sri Lankans
- Internally Displaced People (IDP)
- Media Freedom
- Emergency Regulations
- LTTE Air Strikes
- SLFP Proposal
- Human Rights
- Richard Boucher's Visit
- British All Party Parliamentary Group
- Cost of Living
- Federal debate
- Annex
- Sampling methodology