"Peace Confidence Index 2003.11" பக்கத்தின் திருத்தங்களுக்கிடையேயான வேறுபாடு
நூலகம் இல் இருந்து
Gopi (பேச்சு | பங்களிப்புகள்) சி (Text replace - 'Centre for policy alternatives' to 'மாற்றுக் கொள்கைகளுக்கான நிலையம்') |
சி |
||
| வரிசை 14: | வரிசை 14: | ||
* [http://noolaham.net/project/28/2776/2776.pdf Peace Confidence Index (November 2003) (1.34 MB)] {{P}} | * [http://noolaham.net/project/28/2776/2776.pdf Peace Confidence Index (November 2003) (1.34 MB)] {{P}} | ||
| + | |||
| + | |||
| + | =={{Multi| உள்ளடக்கம்|Contents}}== | ||
| + | *INTRODUCTION | ||
| + | *KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS OCTOBER 2003-NOVEMBER 2003 | ||
| + | *FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 4TH DECEMBER 2003 TO 16TH JANUARY 2004 | ||
| + | *PEACE CONFIDENCE INDEX (PCI) MAY 2001-NOVEMBER 2003 | ||
| + | **THE PERCEPTION OF WAR AND PEACE | ||
| + | **SOLUTIONS TO THE CONFLICT | ||
| + | **CONFIDENCE | ||
| + | **THE PEACE PROCESS | ||
| + | **INTERNATIONAL THIRD PARTY FACILITATION | ||
| + | **NORWEGIAN FACILITATION | ||
| + | **INDIA'S INVOLVEMENT | ||
| + | *RECENT POLITICAL DEVELOPMENTS | ||
| + | **SRI LANKA MONITORING MISSION | ||
| + | **FEDERAL SOLUTION | ||
| + | **MUSLIM COMMUNITY | ||
| + | **SLFP-JVP ALLIANCE | ||
| + | **LTTE'S ISGA PROPOSAL | ||
| + | **TAKE OVER OF MINISTRIES | ||
| + | **WHO SHOULD HANDLE THE PEACE PROCESS | ||
| + | **NORWEGIAN POSITION | ||
| + | **BUDGET | ||
| + | **CHIEF JUSTICE | ||
| + | **EUROPEAN UNION (EU) | ||
| + | *Annex | ||
| + | *Sampling methodology | ||
[[பகுப்பு:பிரசுரங்கள்]] | [[பகுப்பு:பிரசுரங்கள்]] | ||
00:52, 12 அக்டோபர் 2011 இல் நிலவும் திருத்தம்
| Peace Confidence Index 2003.11 | |
|---|---|
| | |
| நூலக எண் | 2776 |
| ஆசிரியர் | - |
| வகை | அரசியல் |
| மொழி | ஆங்கிலம் |
| பதிப்பகம் | மாற்றுக் கொள்கைகளுக்கான நிலையம் |
| பதிப்பு | 2003 |
| பக்கங்கள் | 72 |
[[பகுப்பு: அரசியல்]]
வாசிக்க
- Peace Confidence Index (November 2003) (1.34 MB) (PDF வடிவம்) - தரவிறக்கிக் கணினியில் வாசியுங்கள் - உதவி
உள்ளடக்கம்
- INTRODUCTION
- KEY NATIONAL AND INTERNATIONAL DEVELOPMENTS OCTOBER 2003-NOVEMBER 2003
- FINDINGS AT A GLANCE OF THE POLL CONDUCTED FROM 4TH DECEMBER 2003 TO 16TH JANUARY 2004
- PEACE CONFIDENCE INDEX (PCI) MAY 2001-NOVEMBER 2003
- THE PERCEPTION OF WAR AND PEACE
- SOLUTIONS TO THE CONFLICT
- CONFIDENCE
- THE PEACE PROCESS
- INTERNATIONAL THIRD PARTY FACILITATION
- NORWEGIAN FACILITATION
- INDIA'S INVOLVEMENT
- RECENT POLITICAL DEVELOPMENTS
- SRI LANKA MONITORING MISSION
- FEDERAL SOLUTION
- MUSLIM COMMUNITY
- SLFP-JVP ALLIANCE
- LTTE'S ISGA PROPOSAL
- TAKE OVER OF MINISTRIES
- WHO SHOULD HANDLE THE PEACE PROCESS
- NORWEGIAN POSITION
- BUDGET
- CHIEF JUSTICE
- EUROPEAN UNION (EU)
- Annex
- Sampling methodology